#20 Teyha Guiden (D) - Folsom Lake

g
2
a
0
pts
4
gw
0
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games | 17 | 7 | ||
Games started | 1 | 1 | ||
Goals | 2 | 1 | ||
Assists | 0 | 0 | ||
Points | 4 | 2 | ||
Shots | 2 | 0 | ||
Shot Pct | 1.000 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Nov 10 | Modesto | W, 6-1 |
Nov 18 | Canada | W, 1-0 |
Nov 21 | Reedley | W, 3-1 |
Nov 25 | at Clovis | W by PK, 0-0 |
Dec 1 | at Chaffey | W, 2-1 |
Dec 3 | vs. Cypress | T, 1-1 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 19 # | at Cal Poly, Humboldt | - | - | - | - | - | - | - | - | |
Aug 29 | Lake Tahoe | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 1 | at Fresno | W, 2-0 | - | - | - | - | - | - | - | - |
Sep 6 | at Las Positas | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 8 | at Butte | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 15 | Cabrillo | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 19 | at West Valley | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 22 | at Cuesta | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 26 | Taft | W, 12-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 3 | at Sierra | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 6 | Sacramento City | W, 11-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Oct 10 | at Santa Rosa | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 13 | Diablo Valley | W, 4-0 | - | - | - | - | - | - | - | - |
Oct 17 | at San Joaquin Delta | T, 2-2 | - | - | - | - | - | - | - | - |
Oct 20 | American River | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 27 | Modesto | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 31 | at Cosumnes River | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 3 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 7 | Diablo Valley | W, 2-0 | - | - | - | - | - | - | - | - |
Nov 10 | Modesto | W, 6-1 | - | - | - | - | - | - | - | - |
Nov 18 | Canada | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 21 | Reedley | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 25 | at Clovis | W by PK, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Dec 1 | at Chaffey | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Dec 3 | vs. Cypress | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 17 | 1 | .12 | .00 | .24 | .12 | 1.000 | .06 | .500 |
Conference | 7 | 1 | .14 | .00 | .29 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
Home | 8 | 1 | .25 | .00 | .50 | .00 | - | .00 | - |
Away | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
- | |||||||||
Wins | 11 | - | .18 | .00 | .36 | .18 | 1.000 | .09 | .500 |
Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
- | |||||||||
September | 5 | - | .20 | .00 | .40 | .00 | - | .00 | - |
October | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
November | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
December | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 1 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Conference | 7 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
- | |||||||||||||
Home | 8 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Away | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- | |||||||||||||
Wins | 11 | - | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- | |||||||||||||
September | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
October | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
November | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
December | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |