2024-25 Folsom Lake College Women's Beach Volleyball Schedule
Overall
1-11
Pct
.083
Conf
1-3
Pct
.250
Streak
Lost 3
Home
1-6
Away
0-1
Neutral
0-4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 7 | VS Lassen College @ Monterey | Cancelled | |||
AT Monterey Peninsula | L, 5-0 | Final | |||
Wed. 12 | VS Hartnell @ Sacramento | 1s McKechnie/Pham (FLC) def. Habrik/Pascone (HC) 21-18, 21-10 2s Barclay/Luna (HC) def. Boldyreva/Jones (FLC) 21-2, 21-15 3s Mason/Roberts (HC) def. Quintanar/Williams (FLC) 21-18, 21-5 4s Roberts/Winfield (HC) def. Alexander/Ayers (FLC) 21-11, 21-14 5s No player (HC) def. No player (FLC), by forfeit | L, 4-1 | Final | |
VS Fresno @ Consumnes River | 1s Andrews/Constable (FCC) def. McKechnie/Pham (FLC) 21-7, 21-6 2s Edwardson/V Gronigen (FCC) def. Boldyreva/Jones (FLC) 21-11, 21-7 3s Cuttone/Nicolet (FCC) def. Quintanar/Williams (FLC) 21-11, 21-6 4s Ramirez/Young (FCC) def. Alexander/Ayers (FLC) 21-14, 21-9 5s No player (FCC) def. No player (FLC), by forfeit | L, 5-0 | Final | ||
Fri. 21 | VS De Anza | 1s Alper/Barnhart (DAC) def McKecknie/Pham (FLC) 21-15, 27-29, 15-10; 2s Boldryeva/Jones (FLC) def Cakisic/Yee (DAC) 19-21, 21-15, 17-15; 3s Frausto/Sugrue (DAC) def Ayers/Williams (FLC) 21-17, 21-23, 15-8; 4s Dalzachio/Perez (DAC) def (FLC) by forfeit 21-0, 21-0; 5s Balderas/Hudnut (DAC) def (FLC) by forfeit 21-0, 21-0 | L, 4-1 | Final | |
VS Lassen College | 1s Chandler/Elerick (LAS) def McKecknie/Pham (FLC) 23-21, 8-21, 21-18 2s Boldryeva/Jones (FLC) def Halverson/Moore (LAS) 21-14, 21-14; 3s McElhaney/Platz (LAS) def Ayers/Williams (FLC) 21-18, 21-18, 15-10; 4s Lorenzo-Higgins/Orton (LAS) def (FLC) by forfeit 21-0, 21-0; 5s Crosno/Medina (LAS) def (FLC) by forfeit 21-0, 21-0 | L, 4-1 | Final | ||
Thu. 27 | VS Feather River | 1s Albiez/Gibbs (FRC) def McKecknie/Jones (FLC) 21-5, 21-6; 2s Cann/Ryan (FRC) def Moore/Pham (FLC) 21-9, 21-9; 3s Faupula/Garr (FRC) def Ayers/Boldyreva (FLC) 21-17, 21-13; 4s Estes/Faris (FRC) def Alexander/Williams (FLC) 21-5, 21-0; 5s Beaman/Valdez (FRC) def (FLC) by forfeit 21-0, 21-0 | L, 5-0 | Final | |
VS Siskiyous | 1s McKecknie/Jones (FLC) def Graviet/Sapeasl (Sisk) 21-15, 21-13; 2s Boldryeva/Moore (FLC) def Colombo/Moala (Sisk) 21-13, 21-7; 3s Paarsch/Tagler def Alexander/Ayers (FLC) 21-10, 21-18; 4s Gastelum/Oakley (Sisk) def (FLC) by forfeit 21-0, 21-0; 5s Brindwell/Gibson (Sisk) def (FLC) by forfeit 21-0, 21-0 | L, 3-2 | Final | ||
Fri. 28 | VS Simpson University | 1s McKecknie/Jones (FLC) def Manns/Shackelford (SU) 21-14, 21-19; 2s Creasey/Kammuner (SU) def Moore/Quintanar 21-18, 21-19; 3s Ayers/Boldyreva (FLC) def McKenzie/Tataryn (SU) 17-21, 21-17, 15-12; 4s Melo/Rydjord (SU) def Boldyreva/Quintanar (FLC) 18-21, 21-20, 15-11 5s Bringgold/Oshiro (SU) def Alexander/Ayers (FLC) 21-16, 21-18; | L, 3-2 | Final | |
March | |||||
Fri. 7 | VS Sacramento City * | FLC 1's McKechnie/Jones def SCC Ladouceur/Vilingia 21-17, 22-20 FLC 2's Moore/Quintanar def SCC Mayer/Lopez 16-21, 21-18, 15-7 FLC 3's Boldyreva/Ayers def SCC Ramirez/Peterson 21-18,21-8 SCC 4's Zhurko/Wilfong def FLC forfeit, SCC 5's Rendon/Guilbert def FLC forfeit | W, 3-2 | Final | |
VS Sierra * | 1s Black/Skinner (SC) def McKecknie/Jones (FLC) 20-22, 21-9, 15-10; 2s Deter/Platt (SC) def Moore/Quintanar (FLC) 21-18, 21-9; 3s Guerrero/Stumbo (SC) def Ayers/Boldyreva (FLC) 21-17, 17-21, 15-8; 4s Jarvis/Moeller (SC) def (FLC) by forfeit 21-0, 21-0; 5s Ivankay/Poshlenzyy (SC) def (FLC) by forfeit 21-0, 21-0 | L, 5-0 | Final | ||
Fri. 14 | VS Solano * @ Sacramento | Postponed | |||
VS Marin * @ Sacramento | Postponed | ||||
Fri. 21 | VS San Joaquin Delta * @ Stockton | L, 5-0 | Final | ||
VS Cosumnes River * @ Stockton | L, 4-1 | Final | |||
Wed. 26 | VS Solano * @ Sacramento Softball Complex | 11:00 AM PDT | |||
VS Marin * @ Sacramento Softball Complex | 1:00 PM PDT | ||||
Next Event | |||||
Fri. 28 | VS American River * | 11:00 AM PDT | |||
VS American River * | 1:00 PM PDT | ||||
April | |||||
Fri. 4 | VS Sierra * @ Sacramento | 10:30 AM PDT | |||
VS Sacramento City * @ Sac Softball Complex | 1:00 PM PDT | ||||
Fri. 11 | VS Marin * | 11:00 AM PDT | |||
VS Solano * | 1:00 PM PDT | ||||
Fri. 18 | AT Cosumnes River * | 10:30 AM PDT | |||
VS San Joaquin Delta * | 1:00 PM PDT | ||||
Fri. 25 | VS TBD ^ @ Sacramento | 9:00 AM PDT |
* Conference
^ Division
Home events in bold