#1 Izzy Chinchay (GK) - Folsom Lake
gp
17
gs
15
min
1305:00
ga
12
gaa
0.83
sv
63
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 11 | ||
| Games started | 15 | 10 | ||
| Minutes | 1305:00 | 870:00 | ||
| Goals against | 12 | 9 | ||
| Goals-against average | 0.83 | 0.93 | ||
| Saves | 63 | 51 | ||
| Save pct | .840 | .850 | ||
| Wins | 9 | 6 | ||
| Losses | 4 | 3 | ||
| Ties | 1 | 0 | ||
| Shutouts | 5/4 | 4/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Dominican University | - | - | - | - | - | - | - | |
| Aug 28 | at Evergreen Valley | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 4 | at Clovis | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 7 | at Solano | W, 11-0 | - | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | at American River | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 14 | San Joaquin Delta | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Sep 18 | Santa Rosa | L, 2-0 | L | 1 | 75:00 | 1 | 1.20 | 0 | .000 |
| Sep 21 # | at Shasta | - | - | - | - | - | - | - | |
| Sep 25 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Sacramento City | W, 11-0 | - | - | 0:00 | - | - | - | - |
| Oct 2 | Sierra | L, 2-1 | L | 1 | 75:00 | 2 | 2.40 | 10 | .833 |
| Oct 5 | at Modesto | W, 3-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 9 | at Diablo Valley | W, 5-0 | - | - | - | - | - | - | - |
| Oct 12 | American River | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 16 | at San Joaquin Delta | L, 2-1 | - | - | 0:00 | - | - | - | - |
| Oct 19 | at Santa Rosa | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 24 | Butte | W, 6-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 26 | Cosumnes River | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 29 | at Butte | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Sacramento City | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Sierra | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Nov 6 | Modesto | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 9 | Diablo Valley | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 21 | vs. Diablo Valley | W, 6-0 | W | 1 | 60:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 24 | San Joaquin Delta | L, 1-0 | L | 1 | 80:00 | 0 | 0.00 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 68:41 | .63 | 0.83 | 3.32 | .840 |
| Conference | 11 | 10 | 66:55 | .69 | 0.93 | 3.92 | .850 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 72:30 | .50 | 0.62 | 2.90 | .853 |
| Away | 7 | 5 | 65:00 | .88 | 1.21 | 4.00 | .821 |
| Neutral | 1 | 1 | 60:00 | .00 | 0.00 | 2.00 | 1.000 |
| - | |||||||
| Wins | 12 | 10 | 68:51 | .23 | 0.30 | 3.00 | .929 |
| Losses | 4 | 4 | 64:00 | 1.40 | 1.97 | 4.00 | .741 |
| - | |||||||
| August | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| September | 5 | 4 | 61:40 | .50 | 0.73 | 2.83 | .850 |
| October | 6 | 5 | 68:34 | .43 | 0.56 | 4.00 | .903 |
| November | 5 | 5 | 73:00 | 1.00 | 1.23 | 2.80 | .737 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 1305:00 | 12 | 0.83 | 63 | .840 | 0 | 0 | 0 | 0/4 |
| Conference | 11 | 10 | 870:00 | 9 | 0.93 | 51 | .850 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 725:00 | 5 | 0.62 | 29 | .853 | 0 | 0 | 0 | 0/2 |
| Away | 7 | 5 | 520:00 | 7 | 1.21 | 32 | .821 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 1 | 60:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 12 | 10 | 895:00 | 3 | 0.30 | 39 | .929 | 0 | 0 | 0 | 0/3 |
| Losses | 4 | 4 | 320:00 | 7 | 1.97 | 20 | .741 | 0 | 0 | 0 | 0/1 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| September | 5 | 4 | 370:00 | 3 | 0.73 | 17 | .850 | 0 | 0 | 0 | 0/1 |
| October | 6 | 5 | 480:00 | 3 | 0.56 | 28 | .903 | 0 | 0 | 0 | 0/0 |
| November | 5 | 5 | 365:00 | 5 | 1.23 | 14 | .737 | 0 | 0 | 0 | 0/3 |