Folsom Lake at Fresno October 20, 2017

0
5
Final 1 2 T
Folsom Lake 0 0 0
Fresno 4 1 5

Box Score

Folsom Lake
Fresno

Folsom Lake

PLAYER SH SOG G A
00 - Kody Madore 0 0 0 0
1 - Kevin Knight 0 0 0 0
2 - Arthur Lima 0 0 0 0
3 - Alex Casal 0 0 0 0
4 - Manny Montoya 0 0 0 0
5 - Jose (Pepe) Rodriguez 0 0 0 0
6 - Giovanny Cisneros - Yellow card 0:00 0 0 0 0
8 - Laith Alkhasawneh 0 0 0 0
9 - Brock Dabb 0 0 0 0
10 - Nick Potts 0 0 0 0
11 - Santiago Peniche 0 0 0 0
12 - Erik Mattice 0 0 0 0
14 - Marco Aguilar 0 0 0 0
15 - Austyn Ciampa 0 0 0 0
16 - Austin Moen 0 0 0 0
17 - Omar Sosa - Yellow card 0:00 0 0 0 0
18 - Luis Aguilar 0 0 0 0
20 - Pablo Herrera 0 0 0 0
21 - Alex Roper 0 0 0 0
22 - Chase Gray 0 0 0 0
23 - Tyler Bevers 0 0 0 0
24 - Christian Lima 0 0 0 0
25 - Abbel Biniam 0 0 0 0
27 - Eric Pye 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Fresno

PLAYER SH SOG G A
01 - Bails Brogan 0 0 0 0
1 - Dequan Sykes - m 0 0 0 1
02 - Andres Castrajon - gk 0 0 0 0
2 - Johnny Rodriquez - f 0 0 4 0
3 - Julian Yepiz - Yellow card 72:00 0 0 0 0
4 - Alex Martinez 0 0 0 0
5 - Armando Gonzalez - Yellow card 37:00 0 0 0 0
6 - Omari Bell 0 0 0 0
7 - Arturo Ceballos 0 0 0 0
8 - Alex Covarrubias - m 0 0 0 0
9 - Manual Lopez - f 0 0 0 1
10 - Matheus Araujo 0 0 0 0
11 - Victor Gonsales 0 0 0 0
12 - Alfredo Lopez - d 0 0 0 0
13 - Matheus Santos - d 0 0 0 0
15 - Nicolas Shervvensquy 0 0 0 0
16 - Bladimir Mireles - d 0 0 0 1
18 - Luke Wakeling 0 0 0 0
21 - Jose Aguilera - m 0 0 0 0
22 - Estevan Rangel - d 0 0 0 1
23 - Emerson Hernandez - Yellow card 32:00 0 0 0 0
24 - Juan Alvarez - m - Yellow card 54:00 0 0 1 0
25 - Fabian Mendoza 0 0 0 0
26 - Armando Gonzalez - Yellow card 37:00 0 0 0 0
27 - Alan Hermosillo 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 5 4

Folsom Lake Goalies

GOALIES SOG GA SV Min
00 - Kody Madore 5 4 1 15:00
1 - Kevin Knight 4 1 3 60:00
TOTALS 10 5 5 90:00

Fresno Goalies

GOALIES SOG GA SV Min
01 - Bails Brogan 2 0 2 15:00
02 - Andres Castrajon 4 0 4 75:00
TOTALS 6 0 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Juan Alvarez (Dequan Sykes) 0 - 1
1st 5:00 Johnny Rodriquez (Manual Lopez) 0 - 2
1st 36:00 Johnny Rodriquez (Bladimir Mireles) 0 - 3
1st 36:00 Johnny Rodriquez (Estevan Rangel) 0 - 4
2nd 47:00 Johnny Rodriquez (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Giovanny Cisneros
1st 0:00 Yellow card - Omar Sosa
1st 32:00 Yellow card - Emerson Hernandez
1st 37:00 Yellow card - Armando Gonzalez
2nd 54:00 Yellow card - Juan Alvarez
2nd 72:00 Yellow card - Julian Yepiz
SHOTS 1 2 TOTAL
Folsom Lake 0 0 0
Fresno 0 0 0
SAVES 1 2 TOTAL
Folsom Lake 0 0 0
Fresno 0 0 0
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 0 0
Fresno 0 0 0
FOULS 1 2 TOTAL
Folsom Lake 0 0 0
Fresno 0 0 0