Folsom Lake at Butte September 10, 2021

1
0
Final 1 2 T
Folsom Lake 1 0 1
Butte 0 0 0

Box Score

Folsom Lake
Butte

Folsom Lake

PLAYER SH SOG G A
1 - Joshua Moya - gk 0 0 0 0
6 - Peyton Montiel-Villegas - d 0 0 0 0
7 - Jalen Sharp 0 0 0 0
8 - Jesus Duran - m 0 0 0 0
10 - Arjan Chahal 0 0 0 0
11 - Armando Jiminez - m - Yellow card 11:00 0 0 0 0
12 - Andres Maldonado-Conejo - m 0 0 0 0
14 - Alejandro Flores - d - Yellow card 14:00 0 0 0 0
15 - Mustafa Ali 0 0 0 0
16 - Zwannah Johnson 0 0 0 0
17 - Kameron Kascht - f 0 0 1 0
20 - Jaden Defazio 0 0 0 0
22 - Alexander Nicholas - d 0 0 0 0
23 - Manu Rey - f / 0 0 0 0
24 - Christian Honig - Yellow card 24:00 0 0 0 0
25 - Jordan Lenehan - d 0 0 0 0
26 - Nathan Gosal 0 0 0 0
27 - Juan Carlos Flores - Yellow card 18:00 0 0 0 0
34 - Fredrick Allen - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Butte

PLAYER SH SOG G A
1 - Austin Matthews - gk 0 0 0 0
4 - Rex-Thierry Hounou 0 0 0 0
6 - Homan Esmailnejad - Yellow card 9:00 0 0 0 0
7 - Quintin Benn-John 0 0 0 0
8 - Sander Trevor - Yellow card 78:00 2 2 0 0
9 - Juan Monge Allue 1 0 0 0
10 - Alexander Hjulmand - Yellow card 25:00 2 1 0 0
21 - Simon Huebner 0 0 0 0
33 - Juan Tejeda-Moreno - Yellow card 42:00 1 1 0 0
37 - Adolfo Martinez Paquet 2 1 0 0
77 - Sander Hansen 0 0 0 0
92 - Roman Jantcheu Djantcheu 0 0 0 0
97 - Antoine Joblet 1 1 0 0
99 - Idriss Oubrik 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 6 0 0

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Joshua Moya 0 0 0 90:00

Butte Goalies

GOALIES SOG GA SV Min
1 - Austin Matthews 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Kameron Kascht (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 9:00 Yellow card - Homan Esmailnejas
1st 11:00 Yellow card - Armando Jiminez
1st 14:00 Yellow card - Alejandro Flores
1st 18:00 Yellow card - Juan Carlos Flores
1st 24:00 Yellow card - Christian Honig
1st 25:00 Yellow card - Alexander Hjulmand
1st 42:00 Yellow card - Juan Tejeda-Moreno
2nd 78:00 Yellow card - Sander Trevor
SHOTS 1 2 TOTAL
Folsom Lake 0 0 0
Butte 0 0 0
SAVES 1 2 TOTAL
Folsom Lake 0 0 0
Butte 0 0 0
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 0 0
Butte 0 0 0
FOULS 1 2 TOTAL
Folsom Lake 0 0 0
Butte 0 0 0