Lake Tahoe at Folsom Lake September 23, 2022

1
0
Final 1 2 T
Lake Tahoe 0 1 1
Folsom Lake 0 0 0

Box Score

Lake Tahoe
Folsom Lake

Lake Tahoe

PLAYER SH SOG G A
0 - Jay Rabone - gk 0 0 0 0
3 - Hayden Murray 0 0 0 0
4 - Aidan Chrascina - cb 0 0 0 0
5 - Gruff Morgan - d 0 0 0 0
6 - Nick Sanchez 0 0 0 0
7 - Harry Dwelly 0 0 0 0
8 - Brian Chumacera 0 0 0 0
9 - Alex Fletcher 0 0 0 0
10 - Kyle Scott 0 0 0 0
11 - Miguel Galicia - mf 0 0 0 0
12 - Ty Gibbs - f 0 0 0 0
13 - Ulysses Chavez-Hurtado - mf - Yellow card 81:00 0 0 0 0
15 - Elian Robles 0 0 0 0
16 - Angel Rojas-Perez - d 0 0 0 0
17 - Evan Ochoa - Yellow card 90:00 0 0 0 0
23 - Diego Carrasco - d 0 0 0 0
25 - Julio Lemas 0 0 0 1
26 - Angel Gonzalez - f 0 0 1 0
27 - Julian Morales - Yellow card 84:00 0 0 0 0
28 - Roberto Cacaci 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Folsom Lake

PLAYER SH SOG G A
2 - Parker Faeth 0 0 0 0
3 - Bruce Bibrieska 0 0 0 0
5 - Isaac Ramirez 0 0 0 0
6 - Fernando Atilano 0 0 0 0
8 - Grayson Garber - Yellow card 45:00 0 0 0 0
9 - Ryan Branigan - Yellow card 75:00 0 0 0 0
10 - Armando Jimenez 0 0 0 0
11 - Freddie Allen - Yellow card 45:00 0 0 0 0
13 - Alonso Ruiz 0 0 0 0
14 - Curtis Vang 0 0 0 0
16 - Drew Swenson - Yellow card 83:00 0 0 0 0
19 - Kyle Reilly 0 0 0 0
20 - Will Seargeant 0 0 0 0
23 - Kiril Smirnov 0 0 0 0
24 - Nathan Gosal 0 0 0 0
31 - Alberto de Leon 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Lake Tahoe Goalies

GOALIES SOG GA SV Min
0 - Jay Rabone 0 0 0 90:00

Folsom Lake Goalies

GOALIES SOG GA SV Min
13 - Alonso Ruiz 1 1 0 90:00

Scoring Summary

Period Time Play V - H
2nd 51:00 Angel Gonzalez (Julio Lemas) 1 - 0

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Grayson Garber
1st 45:00 Yellow card - Freddie Allen
2nd 75:00 Yellow card - Ryan Branigan
2nd 81:00 Yellow card - Ulysses Chavez-Hurta
2nd 83:00 Yellow card - Drew Swenson
2nd 84:00 Yellow card - Julian Morales
2nd 90:00 Yellow card - Evan Ochoa
SHOTS 1 2 TOTAL
Lake Tahoe 0 0 0
Folsom Lake 0 0 0
SAVES 1 2 TOTAL
Lake Tahoe 0 0 0
Folsom Lake 0 0 0
CORNER KICKS 1 2 TOTAL
Lake Tahoe 0 0 0
Folsom Lake 0 0 0
FOULS 1 2 TOTAL
Lake Tahoe 0 0 0
Folsom Lake 0 0 0